Up-to-date salary ranges for technology professionals across Queensland — covering permanent and contract rates for 2025.
Salary ranges are indicative benchmarks for Queensland-based roles, based on market data as of 2025. Actual packages vary by organisation, sector, and individual experience. Contact us for a personalised assessment.
| Role | Junior | Mid-Level | Senior | Contract Rate |
|---|---|---|---|---|
| Business Analyst | $90k–$110k | $110k–$135k | $135k–$160k | $750–$950/day |
| Project Manager | $100k–$120k | $120k–$150k | $150k–$185k | $800–$1,100/day |
| Software Developer | $85k–$105k | $105k–$135k | $135k–$175k | $700–$1,000/day |
| Data Engineer | $90k–$115k | $115k–$145k | $145k–$180k | $800–$1,100/day |
| Cyber Security Analyst | $90k–$115k | $115k–$145k | $145k–$185k | $850–$1,150/day |
| Solutions Architect | $120k–$145k | $145k–$175k | $175k–$220k | $950–$1,400/day |
| Cloud Engineer | $95k–$120k | $120k–$150k | $150k–$190k | $850–$1,200/day |
| Programme Manager | $130k–$155k | $155k–$185k | $185k–$230k | $1,000–$1,500/day |
| UX / Product Designer | $80k–$100k | $100k–$130k | $130k–$160k | $650–$950/day |
| Network Engineer | $85k–$105k | $105k–$130k | $130k–$165k | $700–$950/day |
Talk to our team about benchmarking your tech roles and structuring competitive packages to attract top talent.
Employer EnquiryRegister your profile and we'll give you honest, personalised guidance on your market value and current opportunities.
Register as Candidate